₹ 520 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 240 |
| Composition | 92% Cotton 8% Lycra |
| Knit Type | Single Jersey |
| Width | 72 inch (Open) |
| Stretch Type | 4-Way Stretch |
| Color | Navy Blue |
| Fabric Treatment | Bio Wash |
| Yarn Count | 30s |
Minimum order quantity: 500 Kg
₹ 520 / Piece Get Latest Price
| Fabric | cotton lycra |
| Fabric Weight (GSM) | 180 GSM |
| Fit | Oversized |
| Neck Type | Round Neck |
| Sleeve Type | Full Sleeve |
| Gender | Men |
| Fabric Features | Bio-Washed, Silicon Washed |
Minimum order quantity: 100 Piece
₹ 500 / Kg Get Latest Price
| GSM | 220 GSM |
| Fabric Material | 100% Cotton |
| Composition | 100% Cotton |
| Yarn Count | 18S |
| Fabric Width | 72"-74" |
| Width | 72 inch |
| Pattern | Solid Colors |
| Color | Solid Colors |
| Yarn Type | OE (Open End) |
| Fabric Finish | Silicone Wash, Bio Wash |
| Fabric Form | Roll (Thaan) |
| Knit Type | Single Jersey |
Minimum order quantity: 100 Kg
₹ 258 / Meter Get Latest Price
| Material | Cotton |
| Weave | Matty |
| Width | 72 in |
| GSM | 220 |
| Weave Type | Matty Weave |
| Usage/Application | Garments |
| Usage | POLO T-SHIRT |
| Finish | Plain |
| Color | Red |
| Pattern | Plain |
| Roll Length | 100 m |
Minimum order quantity: 500 Meter
₹ 680 / Kg Get Latest Price
| Material | Nylon 6 |
| Yarn Count | 78D |
| Filament Type | DTY |
| Lustre | Full Dull |
| Tenacity Grade | Medium Tenacity |
| Color | Raw White |
| Yarn Type | Filament |
| Pattern | Plain |
| Usage Application | Knitting |
| Denier Range | 10–40D |
| Packaging Type | HDPE Bag |
| Bobbin Weight | 2 kg |
Minimum order quantity: 500 Kg
Sonia (SALE)
PI Cottex Private Limited
E-638 Phase 7 Focal Point, Dhandari Kalan
Ludhiana - 141010, Punjab, India