Pioneers in the industry, we offer russian fleece fabric, cotton poly thread slub fleece fabric, poly cotton fleece fabric, jaspee fleece fabric, peached 3th fleece and cotton poly fleece fabric from India.
₹ 450 / Kg Get Latest Price
| GSM | 250 |
| Composition | POLYESTER |
| Thread Count | 3-Thread |
| Color | Orange |
| Width(In Inches) | 72 |
| Fabric Type | Russian Fleece |
| Width | 72 inch |
| Features | Brushed |
| Application/Usage | Apparel & Clothing |
| Usage | Hoodies |
| Sided | One-Sided |
| Pattern | Plain |
| Item Material | Fleece |
Minimum order quantity: 250 Kg
₹ 510 / Kg Get Latest Price
| GSM | 300 |
| Fabric Width | 72 inch |
| Knit Type | Brushed Fleece |
| Width(In Inches) | 72 |
| Composition | Cotton Polyester |
| Fabric Pattern | Plain |
| Pattern | Plain |
| Usage | Hoodies |
| Weave Type | Plain Weave |
| Width | 72 inches |
| Color | Pink |
| Usage/Application | Apparel & Clothing |
| Wash Care | Hand Wash |
| Item Material | cotton poly 3th Fleece |
Minimum order quantity: 500 Kg
₹ 400 / Kg Get Latest Price
| GSM | 300 |
| Material | Poly Cotton |
| Composition | Cotton Blended |
| Thread Count | 3-Thread |
| Width(In Inches) | 72 |
| Print Type | Graphic Print |
| Fabric Type | COTTON FLEECE |
| Width | 72 inch |
| Features | Brushed |
| Pattern | Printed |
| Country of Origin | Made in India |
| Usage | Apparel & Clothing |
Minimum order quantity: 250 Kg
₹ 450 / Kg Get Latest Price
| Material | Poly Cotton |
| GSM | 300 |
| Composition | PC (Poly-Cotton) |
| Thread Count | 2-Thread |
| Fabric Type | Knitted |
| Width(In Inches) | 72 |
| Width | 72 inch |
| Features | Brushed |
| Color | Multicolor |
| Usage | Hoodies |
| Sided | One-Sided |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 460 / Kg Get Latest Price
| GSM | 350-360 |
| Composition | COTTON POLY |
| Thread Count | 3-Thread |
| Fabric Type | COTTON FLEECE |
| Width | 72 inch |
| Features | Brushed |
| Usage | Sweatshirts, Hoodies |
| Pattern | Plain |
| Sided | One-Sided |
Minimum order quantity: 100 Kg
₹ 420 / Kg Get Latest Price
| Material | Cotton Poly |
| GSM | 400 GSM |
| Fabric Width | 72 inch |
| Knit Type | Brushed Fleece |
| Thread Count | 3-Thread |
| Gender | Men |
| Width(In Inches) | 72 |
| Pattern | Plain |
| Composition | COTTON POLY |
| Sleeve Type | 3/4 Sleeves |
| Fabric Type | COTTON POLY FABRICS |
| Fabric Pattern | Plain |
| Width | 72 inch |
| Features | Brushed |
| Usage | Hoodies |
| Color | Multicolor |
| Sleeve Style | Puff Sleeves |
| Fit Type | Oversized Fit |
| Fabric | Fleece |
Minimum order quantity: 100 Kg
Poly Cotton Hoodies Fleece Fabric
Durable and soft Poly Cotton Hoodies Fleece Fabric, ideal for making warm and comfortable hoodies, sweatshirts, and winter wear. This fabric combines the strength of polyester with the softness of cotton, featuring a brushed fleece inner layer for added warmth. Available in various colors and GSM options.
₹ 400 / Kg Get Latest Price
| GSM | 300 |
| Material | Polyester |
| Count | 45s |
| Composition | Spun (Polyester) |
| Use Case | HOODIES |
| Thread Count | 2-Thread |
| Width(In Inches) | 72 |
| Weave | PRINTED |
| Fabric Type | Spun Fleece |
| Width | 72 inch |
| Blend | 100% Polyester |
| Features | Brushed |
| Yarn Type | Spun |
| Color | Black |
| Design/Pattern | PRINTED |
| Usage | Hoodies |
| Pattern | Printed |
| Role Weight | 25-26 KG |
| Sided | One-Sided |
| Fabric Form | Roll |
Minimum order quantity: 500 Kg
₹ 420 / Kg Get Latest Price
| GSM | 360 GSM |
| Fabric Width | 72 inch |
| Knit Type | Brushed Fleece |
| Gender | Men |
| Composition | COTTON POLY |
| Fabric Pattern | Plain |
| Pattern | Plain |
| Usage | Hoodies |
| Fabric | Fleece |
| Color | Purple |
| Fit Type | Regular Fit |
| Country of Origin | Made in India |
Men's Hoodies Fabric
High-quality fabric specially designed for men's hoodies and sweatshirts. Soft, warm, and durable with excellent stitching compatibility. Ideal for casual wear and winter clothing. Available in various blends like cotton, fleece, and polyester with multiple color and GSM options to suit all requirements.
₹ 400 / Kg Get Latest Price
| GSM | 300 |
| Material | Polyester |
| Composition | Spun (Polyester) |
| Thread Count | 2-Thread |
| Width(In Inches) | 72 |
| Fabric Type | Spun Fleece |
| Width | 72 inch |
| Features | Printed |
| Yarn Type | Spun |
| Color | Gray |
| Design/Pattern | printed |
| Usage | Hoodies |
| Pattern | Printed |
| Role Weight | 25-26 kg |
Minimum order quantity: 500 Kg
₹ 440 / Kg Get Latest Price
| Base Material | Poly Cotton |
| GSM | 300–350 gsm |
| Application | Winter Wear |
| Pattern Type | Plain |
| Weave Pattern | Fleece Knit |
| Width | 72 in |
| Finish | Brushed |
| Color | Beige |
| Occasion | Casual |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
| Fabric Construction | Fleece |
| Fabric Type | Velvet |
Minimum order quantity: 500 Kg
₹ 440 / Kg Get Latest Price
| GSM | 280 GSM |
| Fabric Width | 60 inch |
| Fabric Pattern | Plain |
| Fabric Type | Double Side Fleece |
| Composition | 100% Polyester |
| Usage | Jackets |
| Color | White |
| Finish | Brushed |
Minimum order quantity: 500 Kg
Sonia (SALE)
PI Cottex Private Limited
E-638 Phase 7 Focal Point, Dhandari Kalan
Ludhiana - 141010, Punjab, India