Leading Manufacturer of cotton knitted fabric, slub cotton fabric, printed cotton single jersey fabric, cotton single jersey fabric, printed cotton lycra fabric and 2 thread spun fleece fabric from Ludhiana.
₹ 500 / Kg Get Latest Price
| Fabric Type | Knitted Fabrics |
| Composition | 100% Cotton |
| GSM | 175 GSM |
| Width | 72 inches |
| Color | Blue |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
| Prints/Pattern | Check/stripes |
Minimum order quantity: 250 Kg
₹ 350 / Meter Get Latest Price
| GSM | 80 |
| Prints/Pattern | Plain/Solids |
| Color | Blue |
| Wash Care | Machine Wash |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
| Item Width | 74 Inch |
| Usage | Apparel & Clothing |
Minimum order quantity: 250 Meter
₹ 600 / Kg Get Latest Price
| GSM | 180 |
| Wash Care | Machine Wash |
| Item Width | 72 Inch |
| Pattern | Printed |
| Usage | Apparel & Clothing |
| Item Material | Cotton |
Minimum order quantity: 250 Kg
₹ 480 / Kg Get Latest Price
| GSM | 180 |
| Color | Red |
| Item Width | 72 Inch |
| Item Material | Cotton |
| Usage | Apparel & Clothing |
| Pattern | Plain |
Minimum order quantity: 250 Kg
₹ 630 / Kg Get Latest Price
| GSM | 200 |
| Composition | 95% Cotton 5% Lycra |
| Color | Blue |
| Prints/Pattern | Printed |
| Wash Care | Machine Wash |
| Country of Origin | Made in India |
| Usage | Apparel & Clothing |
Minimum order quantity: 250 Kg
₹ 420 / Kg Get Latest Price
| Material | Polyester |
| Fabric Type | Knitted |
| Width(In Inches) | 72 |
| Pattern | Plain |
| GSM | 250 |
| Color | Mustard |
Minimum order quantity: 250 Kg
₹ 480 / Kg Get Latest Price
| Pattern | Quilt Plain |
| GSM | 300-320 |
| Fabric | Poly Cotton |
| Width | 83" |
| Type | quilt |
| Shape | square |
| Size/Dimension | 74" dia |
| Stitch Type | open width |
| Features | use for winter season |
| Packaging Size | Rolls |
Minimum order quantity: 250 Kg
₹ 850 / Kg Get Latest Price
| Material | 100% Cotton |
| GSM | 150-200 |
| Usage/Application | Garments |
| Color | Red AOP |
| Width | 60 |
Minimum order quantity: 250 Kg
₹ 535 / Kg Get Latest Price
| GSM | 220 |
| Yarn Count | 40s |
| Width | 60 inches |
| Prints/Pattern | Plain |
| Usage/Application | Shirts/Tops |
| Wash Care | Machine Wash |
Minimum order quantity: 500 Kg
₹ 540 / Kg Get Latest Price
| Fabric | Cotton |
| Usage/Application | Garments |
| Pattern | Plain |
| Color | Red |
| Material | Suede Fabric |
| Design/Pattern | cross stich |
| Width | 90"-92" |
Pattern Type : Sinker Knit
Knitting Technique : Circular Knitted
Qualities Available : 100% Cotton(Ready Stock) / 95% Cotton 5% Spandex(Ready Stock) / 80% Cotton 20% Polyester(On Order) / 60%Cotton 40% Polyster ( On Order / 100% Micro Polyester (On Order)
Gsm Available: 180(On Order) / 210 /220 / 240(On Order) / 260 (Gsm Can also be Customized as per Buyers requirement)
Width Available: 70" / 72" /89" /90" Inches (Width can also be Customized as per Buyer requirement)
Applications:
T Shirt Manufacturing / Kids T Shirt MAnufacturing / Gents Tshirt Manufacturing / Ladies Tshirt Manufacturing.
₹ 510 / Kg Get Latest Price
| Fabric | Cotton Lycra |
| GSM | 180 |
| Width | 72 inches |
| Color | Grey |
| Usage/Application | T-shirts |
₹ 1100 / Kg Get Latest Price
| Material | Cotton |
| GSM | 200 |
| Usage | Apparel & Clothing |
| Pattern | Dyed |
| Wash Care | Machine Wash |
| Item Width | 72 Inch |
Minimum order quantity: 250 Kg
Sonia (SALE)
PI Cottex Private Limited
E-638 Phase 7 Focal Point, Dhandari Kalan
Ludhiana - 141010, Punjab, India